Home / Deliverables
Deliverables
The document set,
named at award
Every SCA engagement produces controlled documents under a defined numbering and revision scheme. You know at award exactly what lands in your hands, in what format, at what milestone.
Register
Standard deliverable register
Scope is selected from this register in the proposal. Anything not on the list is not in the fee, and anything on the list is.
| Deliverable | Format | Issued at | What it answers |
|---|---|---|---|
| BOD | Word | Front end | What the system is being built to do, and on what assumptions. |
| UFRS | Word | Front end | The requirements the finished system will be tested against. |
| Control Architecture | PDF / CAD | Front end | Controllers, networks, servers and boundaries on one sheet. |
| Instrument Index | Excel | Design | Every tag on the project, with service, range and document references. |
| Instrument Specs | Excel / PDF | Design | Procurement-ready technical requirements per instrument. |
| I/O List | Excel | Design | Field device to rack, slot and channel assignment. |
| Panel Layout & BOM | CAD / Excel | Design | What goes in the enclosure, where, and what it costs. |
| Control Narrative | Word | Specification | Startup, normal, shutdown and ESD behavior in sequence. |
| Cause & Effect | Excel | Specification | Which initiators trip which final elements, and to what state. |
| DDS | Word | Specification | How the logic, screens, alarms and records are actually built. |
| PLC / HMI Package | L5X / project files | Configuration | The executable system, documented and version-controlled. |
| Alarm Rationalization | Excel | Configuration | Why each alarm exists, its priority, and the operator response. |
| FAT Procedure | Word | Pre-shipment | Proof the panel and code work before it leaves the shop. |
| SAT / Loop Checks | Word / Excel | Field | Proof each installed loop reads and acts correctly. |
| Commissioning Plan | Word | Startup | Sequence, roles and sign-offs from mechanical completion to production. |
| Turnover Package | PDF set | Handover | Everything above, as-built, indexed and issued to the owner. |
Document control
How the set is governed
Every document carries
Project number
Document number
Revision
Issue purpose (IFR / IFA / IFC)
Revision history table
Preparer and reviewer
Client document number, where issued
Standing rules
Narrative, C&E and code reconciled at each issue
Index, I/O list and program reconciled before FAT
Comments returned in a tracked response log
Revision allowance stated in the proposal
Native files delivered, not PDF only